|
|
Type | Details | Standard Configuration | Optional Configuration |
Product Form | Product style | Rugged Handheld | NA |
Dimension | 185*93*20.7mm | NA |
Weight | Whole unit:380g | NA |
Color | Black | NA |
LCD | Screen Size | 5.98",16:9 (TP and Glass use full lamination technolog ) | NA |
Screen Resolution | 720*1280, 720P,IPS screen | NA |
Brightness | 430Nit | NA |
TP | Touch panel | 5point touch capacitive,G+FF,Corning Gorilla, Rigidity: 7H up, anti-scratch,TP thickness:1.1mm,COF,support glove and wet hand touch | NA |
Camera | Front | Front2.0MP | NA |
Rear | Rear 8.0MP,with flash and auto-focus | NA |
Earphone | Built-in | built inx 1 | NA |
Speaker | Built-in | built in8Ω/0.8W waterproof speaker x 1 | NA |
Mic | Built-in | sensitivity:-42db, output resistance2.2kΩ | NA |
Battery | type | Li_polyment,battery loadable | NA |
Capacity | 3.7V/5000mAh | NA |
Endurance | 6hrs(default50%volumn,default 200lumens brightness,play720PHD video) | NA |
System Hardware Configuration |
|
Type | Details | Descriptions |
|
CPU | Type | Qualcomm 4Core 8909 | NA |
Speed | 1.1GHz | NA |
GPU | Type | adreno304 | NA |
RAM | DDR3L | 2GB LPDDR3 | NA |
ROM | Emmc | 16GB | NA |
G_sensor | Built-in | Gravity sensor | NA |
Evironmental light sensor | Built-in | Evironmental light sensor | NA |
Distance sensor | Built-in | Distance sensor | NA |
Temperature,humidity,air pressure sensor | Built-in | Temperature,humidity,air pressure sensor | NA |
E-companss sensor | Built-in | E-compass sensor | NA |
Indicator | Built-in | Power on and charging indication | NA |
Internet Connections |
|
Type | Details | Description |
|
WIFI | WIFI Module | WIFI 802.11(b/g/n) Frequency 2.4G WIFI | NA |
Bluetooth | Built-in | BT4.0 (BLE) class1 transfer distance:10m | NA |
IrDA | Built-in | support infrared emission and reception | NA |
3G/4G | Built-in | CMCC 5M: LTE 1/3/7/20/38/39/40/41 WCDMA 1/2/5/8 TD-SCDMA 34/39 GSM 2/3/5/8 | America: LTE 2/4/7/17/38/39/40/41 WCDMA 1/2/5/8 TD-SCDMA 34/39 GSM 2/3/5/8 |
|
|
GPS | Built-in | support:GLONASS,QZSS,GPS;Capture sensitivity-160 dBm;cold start:<30S,hot start:<28S,frequency:0.25 Hz … 10 MHz (configurable) | NA |
NFC | Built-in |
| NA |
Data Collection |
|
Type | Details | Description |
|
1D Barcode scanner | Optional | NA | Honeywell N4313 |
2D Barcode scanner | Optional | NA | Honeywell N3680 |
Type | Details | Description |
|
power | Power on/off | x1 | NA |
volume | Volumn up/down | up/downx2 | NA |
barcode | Scan | scan(left and right) x2 | NA |
HOME | System HOME key | x1 | NA |
Connectors |
|
Type | Details | Description |
|
Micr usb | Charge and data transfer | charge and OTG x1 | NA |
Earphone Jack | Audio output | 3.5mm standard earphone x1 | NA |
TF Card | Extensive external memory | Support SDHC/SDXC x1 max:64G | NA |
SIM Card | 3G/4G SIM card | SIM card connector x1 | NA |
POGO PIN 1 | Extend function of back dock | (12pin back panel upside)extend back dock function x1 | NA |
POGO PIN 2 | docking charger | (4pin downside of unit)charging function x1 | NA |
Standard Accessories |
|
Type | Details | Description |
|
USB cable | USB cable | micro USB cable 5P L=1.2M 4 core aluminum foil shield cable | NA |
Earphone Jack | Earphone |
| NA |
Power adaptor | standard | input:100~240VAC 50/60HZ output:5VDC 2.5A USB ,adapter (for EURO, UK, US option) | USA standard |
EU standard |
Software Configuration |
|
Type | Details | Description |
|
OS | Operation system | Android 5.1/Windows 10 | NA |
Reliability |
|
Type | Details | Description |
|
Product Reliability | Drop Height | 1.2m composite wood floors, in operation status |
|
Operate Temperature | -20 °C to 60 °C -4 °F to 140 °F |
|
Store Temperature | -30 °C to 70 °C / -22 °F to 158 °F |
|
Humidity | Humidity: 95% Non-Condensing |
|
★ ★ ★ ★ ☆
5.0 stars